- Home
- ยป
- Our Products
- »
- Automotive Cable
Automotive Cable
Flry A Automotive Wires
Minimum Order Quantity: 2000 Meter
Product Brochure
Usage/Application | Automotive Low-Tension |
Packaging Type | 100 MTR |
Color | ALL |
Material | COPPER |
Brand | SHANOLEX |
Weight | ACCORDING TO SIZE |
Length Of Cable | ALL SIZE |
Thickness | 0.35 SQ MM TO 10 SQ MM |
Voltage | 1100V |
Conductor | ACCORDING TO SIZE |
WE ARE LEADING MANUFACTURERS OF FLRY-A CABLES
Low-tension electric wire for Automobiles. Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits. Flame retardant. Highly resistant against acids, lyes, Petrol and diesel. Flexible conductors with thin wall insulation.
CHARACTERISTICS
3kv i.e < 0.5mm²
5kv i.e > 0.5mm²
Temperature Rating
Fixed: -40°C to +105°C
Insulation
PVC (Polyvinyl Chloride) (thin wall)
Avs Automobile Cables
Minimum Order Quantity: 100 Meter
Product Brochure
Production Capacity | 10000 |
ready stock | 2000 |
Delivery Time | 7 Days |
Made in | India |
Minimum Order Quantity | 100 |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Production Capacity: 10000
- Delivery Time: 7 days
- Packaging Details: 25, 50. 100 mtr
Automobile Wire And Cables
Minimum Order Quantity: 100 Meter
Product Brochure
Brand | SHANOLEX |
Usage/Application | WIRING USE |
Packaging Type | ALL SIZE |
Power/Voltage | 1100V |
Packaging Size | Coils: 25,50,100 & 500Mtr |
Material | COPPER |
I Deal In | New Only |
Country of Origin | Made in India |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Production Capacity: 10000 ROLL
- Delivery Time: 1 DAY
Flry B Automotive Cables
Minimum Order Quantity: 100 Roll
Product Brochure
Brand | SHANOLEX |
Packaging Type | ACCORDING TO SIZE |
Power/Voltage | 1100V |
Temperature Range | 3KV |
Packaging Size | ACCORDING TO SIZE |
I Deal In | New Only |
Size | 0.35 SQ MM TO 10 SQ MM |
Color | ALL |
No. Of Core | 1 |
Is It Customized | Non Customized |
Country of Origin | Made in India |
Low-tension electric wire for Automobiles. Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits. Flame retardant. Highly resistant against acids, lyes, Petrol and diesel. Flexible conductors with thin wall insulation.
CHARACTERISTICS
3kv i.e < 0.5mm²
5kv i.e > 0.5mm²
Temperature Rating
Fixed: -40°C to +105°C
Insulation
PVC (Polyvinyl Chloride) (thin wall)
Additional Information:
- Production Capacity: 10000
- Delivery Time: 1 DAY
Pvc Automotive Cables
Minimum Order Quantity: 100 Piece
Product Brochure
Usage/Application | WIRING USE |
Packaging Type | 25 MTR |
Power/Voltage | 1100V |
Packaging Size | ALL SIZE |
Color | ALL |
Material | COPPER |
I Deal In | New Only |
Brand | SHANOLEX |
Gender | P + N |
Weight | ACCORDING TO SIZE |
Length Of Cable | ALL SIZE |
Power Source | 1100V |
Thickness | ALL SIZE |
Voltage | 1100V |
Annealed Copper Stranded Conductors Construction Number | ISI |
Conductor | ACCORDING TO SIZE |
Country of Origin | Made in India |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Production Capacity: 10000. ROLL
- Delivery Time: 1.DAY
Auto Electrical Wire
Brand | SHANOLEX |
Packaging Type | Coils: 25,50,100 & 500Mtr |
Size | 4MM, 5MM, 6MM, 8MM, 10MM |
Color | ALL SIZES |
No. Of Core | 1 CORE |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Avss Automotive Cables
Minimum Order Quantity: 200 Roll
Product Brochure
Power/Voltage | 1100V |
Packaging Size | Coils: 25,50,100 & 500Mtr |
I Deal In | New Only |
1000 | 10000 |
METERIAL | READY STOCK |
Country of Origin | Made in India |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Production Capacity: 20000
- Delivery Time: 1 DAY
Pvc Automotive Cables
Minimum Order Quantity: 10000 Meter
Product Brochure
Size | 0.5 sqmm |
Number Of Core | 1 Core |
Material | Copper |
Packaging Type | Roll |
Shape | Round |
Type | ISI |
Insulating Material | PVC |
Brand | Shanolex |
Length | 25 m |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |