- Home
- ยป
- Our Products
- »
- Automotive Cable For Export
Automotive Cable For Export
Pioneers in the industry, we offer auto cable 14/.2mm, auto cable 35/.2mm, auto cable 65/.2mm, auto cable 21/.2mm, auto cables 1.00 sq mm and 0.50 auto cable from India.
Auto Cable 14/.2MM
Product Price: Rs 350 / PieceGet Best Price
Minimum Order Quantity: 100 Piece
Product Brochure
Product Details:
| Brand | SHANOLEX |
| Usage/Application | WIRING |
| Packaging Type | ACCORDING TO SIZE |
| Material | COPPER |
| Size | ALL |
| Color | ALL |
| No. Of Core | 1 CORE |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
| Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
| 0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
| 0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
| 1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
| 1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
| 2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
| 4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
| 6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Production Capacity: 20000
- Delivery Time: 1. DAY
Yes! I am InterestedRequest A Callback
Auto Cable 35/.2MM
Product Price: Rs 450 / RollGet Best Price
Minimum Order Quantity: 150 Roll
Product Details:
| Usage/Application | Auto Cable |
| Packaging Type | Box |
| Color | All |
| Material | Pvc and Copper |
| I Deal In | New Only |
| Brand | Shanolex |
| Length Of Cable | All Sizes Available |
| Voltage | 1100 |
| Conductor | According to Sizes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 200 Pieces |
MANUFACTURERS OF AUTOMOTIVE CABLES Automotive wire is flexible with multiple fine wire strands, while house wiring uses a solid conductor or, if stranded wire, has a small number of relatively heavy-gauge wire strands. House wire doesn't bend as easily as automotive wire and breaks if continuously flexed.
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
| Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
| 0.35 | 12 | 0.20 | 0.90 | 52.00 | 0.20 | 1.20 | 1.40 | 4.50 |
| 0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
| 0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
| 1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
| 1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
| 2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
| 4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
| 6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Additional Information:
- Delivery Time: 1 DAY
Yes! I am InterestedRequest A Callback
Auto Cable 65/.2MM
Product Price: Rs 2,100 / PieceGet Best Price
Product Details:
| Brand | Shanolex |
| Usage/Application | Auto mobile |
| Packaging Type | Box |
| Color | All |
| I Deal In | New Only |
| Size | 0.75 - 10 Sq. mm |
| Is It Customized | Customized |
| Country of Origin | Made in India |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
| Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
| 0.35 | 12 | 0.20 | 0.90 | 52.00 | 0.20 | 1.20 | 1.40 | 4.50 |
| 0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
| 0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
| 1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
| 1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
| 2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
| 4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
| 6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Yes! I am InterestedRequest A Callback
Auto Cable 21/.2MM
Product Price: Rs 250 / PieceGet Best Price
Minimum Order Quantity: 200 Piece
Product Details:
| Material | Copper |
| Brand | shanolex |
| Packaging Type | 25, 50, 100 mtr |
| I Deal In | New Only |
| Usage/Application | automobile |
| Country of Origin | Made in India |
Application:
- These cables are used as original equipments for wiring automobiles and in the auto harnesses
Technical Data:
| Conductor Size (sqmm) | No. of Wires | Wire Size (MM) | Bunch Copper Diameter (MM) | Conductor Resistance at 20°c max ohm/km | Wall Thickness (MM) | Outer Diameter (MM) | Outer Diameter Max. (MM) | Weight Appromaximum Kg/1000 MM |
| 0.50 | 16 | 0.20 | 1.00 | 37.10 | 0.22 | 1.40 | 1.60 | 6.60 |
| 0.75 | 24 | 0.20 | 1.20 | 26.00 | 0.24 | 1.80 | 1.90 | 9.00 |
| 1.00 | 32 | 0.20 | 1.35 | 18.50 | 0.24 | 1.90 | 2.10 | 11.0 |
| 1.50 | 30 | 0.25 | 1.70 | 13.30 | 0.24 | 2.30 | 2.40 | 16.0 |
| 2.50 | 50 | 0.25 | 2.20 | 07.98 | 0.28 | 2.90 | 3.00 | 26.0 |
| 4.00 | 56 | 0.30 | 2.75 | 04.70 | 0.32 | 3.40 | 3.70 | 42.0 |
| 6.00 | 84 | 0.30 | 3.30 | 03.10 | 0.32 | 4.00 | 4.30 | 61.0 |
Yes! I am InterestedRequest A Callback
Auto Cables 1.00 SQ MM
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 200 Piece
Product Details:
| Material | COPPER |
| Brand | SHANOLEX |
| Length Of Cable | ALL LENGHT |
Additional Information:
- Delivery Time: 1 DAYS
- Packaging Details: 10 ROLL PACK
Yes! I am InterestedRequest A Callback
0.50 Auto cable
Product Price: Rs 196 / PieceGet Best Price
Product Details:
| Brand | Shanolex |
| Size | 25 meter |
Yes! I am InterestedRequest A Callback