Mangolpuri, New Delhi, Delhi
GST No. 07ABCPS1839G1ZM
Approx. Rs 5 / MeterGet Latest Price
Product Details:Usage/Application | WIRING USE |
Color | ALL |
Material | COPPER |
Brand | SHANOLEX |
Voltage | 1100V |
Cable Design Parameters
Nominal Cross-Section | No.of Strands | Max. Strand Diameter | Nominal Conductor Diameter | Max. DC Conductor Resistance at 20 C (Ω/km) | Minimum Insulation Thickness | Maximum Overall Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | Plain Copper | Tinned Copper | mm. | mm. | |||||||||
0.35 | 12 | 0.21 | 0.9 | 54.4 | 55.5 | 0.2 | 1.4 | ||||||||
0.5 | 16 | 0.21 | 1.0 | 37.5 | 38.2 | 0.22 | 1.6 | ||||||||
0.75 | 24 | 0.21 | 1.2 | 24.7/- | 25.4 | 0.24 | 1.9 | ||||||||
1 | 32 | 0.21 | 1.35 | 18.5 | 19.1 | 0.24 | 2.1 | ||||||||
1.25 | 16 | 0.33 | 1.5 | 14.9 | 15.9 | 0.24 | 2.3 | ||||||||
1.5 | 30 | 0.26 | 1.7 | 12.7 | 13 | 0.24 | 2.4 | ||||||||
2 | 30 | 0.31 | 2.0 | 9.42 | 9.69 | 0.28 | 2.8 | ||||||||
2.5 | 50 | 0.26 | 2.2 | 7.6 | 7.82 | 0.28 | 3 | ||||||||
3 | 45 | 0.31 | 2.4 | 6.15 | 6.36 | 0.28 | 3.4 | ||||||||
4 | 56 | 0.31 | 2.75 | 4.71 | 4.85 | 0.32 | 3.7 | ||||||||
5 | 65 | 0.33 | 3.1 | 3.94 | 4.02 | 0.32 | 4.2 | ||||||||
6 | 84 | 0.31 | 3.3 | 3.14 | 3.23 | 0.32 | 4.3 | ||||||||
8 | 50 | 0.46 | 3.8 | 2.38 | 2.52 | 0.32 | 5 | ||||||||
10 | 80 | 0.41 | 4.5 | 1.82 | 1.85 | 0.48 | 6 | ||||||||
Explore More Products
© Shanco Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited